Once a year we get to break out this photo of Earl Kendall as he always takes an early lead in the Minnesota Inline Grand Prix standings.

2013 Minnesota Inline Grand Prix Standings
| First | Last | Total Points | # of Races | |
| 1 | Earl | Kendall | 1906 | 2 |
| 2 | Jack | Wussler | 1847 | 2 |
| 3 | Steve | Meisinger | 1832 | 2 |
| 4 | John | Shenko | 1824 | 2 |
| 5 | Edgar | Tellez-Castil | 1809 | 2 |
| 6 | Larry | Kaufman | 1535 | 2 |
| 7 | Galina | Snegireva | 1445 | 2 |
| 8 | Christine | Condon-Numeric | 1356 | 2 |
| 9 | Penelope | Streicher | 1335 | 2 |
| 10 | Paul | Dyrud | 1000 | 1 |
| 11 | Ron | Marfori | 1000 | 1 |
| 12 | Tom | Peterson | 1000 | 1 |
| 13 | Kara | Peterson | 1000 | 1 |
| 14 | David | Sarmiento | 1000 | 1 |
| 15 | Andy | Uttke | 1000 | 1 |
| 16 | Nick | Stephens | 996 | 1 |
| 17 | Andrew | Peper | 986 | 1 |
| 18 | Brian | Oswald | 978 | 1 |
| 19 | Brent | Bovitz | 972 | 1 |
| 20 | Jimmy | Blair | 970 | 1 |
| 21 | Ty | Fidler | 970 | 1 |
| 22 | Steffen | Howard | 970 | 1 |
| 23 | Bill | Numerick | 970 | 1 |
| 24 | Melissa | Dahlmann | 946 | 1 |
| 25 | Travis | Lambert | 931 | 1 |
